Offline | Android Feature Upgrade | Cloud | |
free | $USD 9.99 | $USD 9.99 | |
- | - | 10,000 images | |
- | one user | per user | |
- | yearly | monthly | |
Folders | |||
1 Level | ✔ | ✔ | ✔ |
Folders of Folders | ✗ | ✗ | ✔ |
Sort | ✗ | ✗ | ✔ |
Properties, e.g., contacts, logos, etc... | ✗ | ✗ | ✔ |
Reports | |||
Sort | ✗ | ✗ | ✔ |
Properties, e.g., contacts, logos, etc... | ✗ | ✗ | ✔ |
GPS Map | ✗ | ✗ | ✔ |
Property Sorting | ✗ | ✗ | ✔ |
Item Images | |||
Title | ✗ | ✗ | ✔ |
Description | ✔ | ✔ | ✔ |
Templates | ✗ | ✔ | ✔ |
Reorder | ✔ | ✔ | ✔ |
Full page images | ✔ | ✔ | ✔ |
Filter by Section | ✗ | ✗ | ✔ |
Filter by Property | ✗ | ✗ | ✔ |
Follow-on images (update an image with a new item) | ✗ | ✗ | ✔ |
Anotations | |||
arrows, circles, polygons, ticks, crosses | ✔ | ✔ | ✔ |
Change font size | ✗ | ✗ | ✔ |
Inline Dimensions | ✗ | ✗ | ✔ |
Item Properties | |||
Status | ✗ | ✗ | ✔ |
Assigned to | ✗ | ✗ | ✔ |
Start Time | ✗ | ✗ | ✔ |
Due Time | ✗ | ✗ | ✔ |
GPS | ✗ | ✗ | ✔ |
Image Builder | |||
Before and After | ✗ | ✗ | ✔ |
Combine multiple images (up to 6) | ✗ | ✗ | ✔ |
Pan, rotate and crop images | ✗ | ✗ | ✔ |
Multiple layouts | ✗ | ✗ | ✔ |
Text block | |||
Title | ✗ | ✗ | ✔ |
Header(s) | ✗ | ✔ | ✔ |
Description | ✗ | ✔ | ✔ |
Page break | ✗ | ✗ | ✔ |
Templates | ✗ | ✔ | ✔ |
Trash Bin | |||
Folders | ✗ | ✗ | ✔ |
Reports | ✗ | ✗ | ✔ |
Items | ✗ | ✗ | ✔ |
More | ✗ | ✗ | ✔ |
Collaboration | |||
Share Sections | ✗ | ✗ | ✔ |
Share Reports: 10 viewers of a report are included | ✗ | ✗ | ✔ |
Share Folders | ✗ | ✗ | ✔ |
Share Space | ✗ | ✗ | ✔ |
User Privleges | ✗ | ✗ | ✔ |
Activity Log | ✗ | ✗ | ✔ |
Access data across multiple devices (iOS, Android and Web) | ✗ | ✗ | ✔ |
Publish Options | |||
Custom Labels | ✔ | ✔ | ✔ |
Show/Hide Fields | ✔ | ✔ | ✔ |
Multiple layouts | ✔ | ✔ | ✔ |
Custom Header | ✔ | ✔ | ✔ |
Custom Footer | ✗ | ✔ | ✔ |
Logos | ✔ | ✔ | ✔ |
Banner | ✗ | ✔ | ✔ |
✔ | ✔ | ✔ | |
DOCX | ✗ | ✔ | ✔ |
Paper Type | ✔ | ✔ | ✔ |
Filter by Section | ✔ | ✔ | ✔ |
Filter by Assigned to | ✗ | ✗ | ✔ |
Filter by status | ✗ | ✗ | ✔ |
Share documents by URL | ✗ | ✗ | ✔ |
Save multiple version of the documents | ✔ | ✗ | ✔ |
Storage Duration: documents can be saved for a day or archived | ✗ | ✗ | ✔ |
Bring your office to the field! You can start a report on your phone and finish it on your desktop. Or, have a team member start a report on the desktop and finish it on the mobile. Whether in the field or at the office, Report and Run let’s you quickly create and send reports.
Sign Up